Are you ready to learn?
Why do homework? How can parents and guardians help?
What time is it? When are my units and coursework due?
Today is Saturday January 23, 2021 at 08:10. Today is a great day to be alive!
Difference between revisions of "Canadian and World Issues:A Geographic Analysis (CGW4U) with David"
(63 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Header}} | {{Header}} | ||
+ | |||
+ | |||
+ | <div style="width: 80%; margin-left: auto; margin-right: auto; padding: 4px; border: 2px solid #FF0000; background-color: yellow;">Please NOTE. This course was posted in '''2010''' and is now out of date. Please contact your school curriculum head, curriculum coordinator at your school board and [https://oagee.org/en/resources/ Ontario Association for Geographic and Environmental Education/ Association] and [https://ohassta-aesho.education/learning-resources/ Ontario History and Social Science Teachers' Association (OHASSTA)] for help to develop your Canadian and World Issues:A Geographic Analysis (CGW4U) course.</div style> | ||
+ | |||
==Canadian and World Issues:A Geographic Analysis (CGW4U) with David== | ==Canadian and World Issues:A Geographic Analysis (CGW4U) with David== | ||
− | The following Canadian and World Issues course was designed for an alternative secondary school setting by educator [[David M.R.D. Spencer|David Spencer]]. | + | The following Canadian and World Issues course was designed in the year '''2003''' for an alternative secondary school setting by educator [[David M.R.D. Spencer|David Spencer]]. Please note that this educator no longer uses these materials and the following lessons and units are now '''out of date'''. To create an up to date CGW4U course, please refer to the curriculum the Ontario Ministry of Education '''[http://www.edu.gov.on.ca/eng/curriculum/secondary/canworld.html Grades 11 and 12: Canadian and World Studies, 2005, (revised)]''' |
'''Course Code''': CGW4U | '''Course Code''': CGW4U | ||
Line 26: | Line 30: | ||
Final Evaluation: 15% | Final Evaluation: 15% | ||
− | + | ==Class #1 == | |
− | ==Class #1== | + | |
* Welcome | * Welcome | ||
* Introductions | * Introductions | ||
* Expectations | * Expectations | ||
* Course Outline | * Course Outline | ||
− | * Unit 1: '''[http://education.davidspencer.ca/geography/issues/intro/ Introduction to Canadian and World Issues]''' | + | * Unit 1: '''[http://education.davidspencer.ca/geography/issues/intro/ Introduction to Canadian and World Issues]''' assigned. |
− | ==Class #2== | + | |
+ | ==Class #2 == | ||
* Homework Discussion | * Homework Discussion | ||
* Textbooks Assigned | * Textbooks Assigned | ||
− | * Unit 2: '''[http://education.davidspencer.ca/geography/issues/ | + | * Unit 2: '''[http://education.davidspencer.ca/geography/issues/viewpoints/ Viewpoints and Perspectives]''' assigned. |
+ | * Decoding [[Editorial Cartoon|Editorial Cartoons]] | ||
+ | |||
+ | |||
− | ==Class #3== | + | ==Class #3 == |
− | * | + | * Test on The Map of the World K=__/20 |
− | + | * Unit 3: [http://education.davidspencer.ca/geography/issues/cu/ Culminating Unit for Canadian and World Issues] assigned and explained. | |
− | * Unit 3: | + | * Choose your '''[[CU Topics for Canadian and World Issues|Culminating Unit (CU) topic]]''' |
− | ==Class #4== | + | |
+ | ==Class #4 == | ||
* Field Trip to the local public Library to: | * Field Trip to the local public Library to: | ||
** Learn how to use the [[Dewey Decimal Classification]] | ** Learn how to use the [[Dewey Decimal Classification]] | ||
** Introduction to the [[Library of Congress Classification]] | ** Introduction to the [[Library of Congress Classification]] | ||
− | ** Research for your '''[http://education.davidspencer.ca/geography/issues/cu/ Culminating Unit for Canadian and World Issues]''' | + | ** Research for your '''[http://education.davidspencer.ca/geography/issues/cu/ Culminating Unit (CU) for Canadian and World Issues]''' |
− | ==Class #5== | + | ==Class #5 == |
− | * '''[http://education.davidspencer.ca/geography/issues/cu/ Culminating Unit for Canadian and World Issues]''' | + | * Oral Quiz # 1 on coursework and library field trip |
+ | * Unit 4: '''[http://education.davidspencer.ca/geography/issues/humanrights/ Human Rights and Child Labour]''' assigned. | ||
+ | * In class research and writing work period on your '''[http://education.davidspencer.ca/geography/issues/cu/ Culminating Unit for Canadian and World Issues]''' | ||
− | |||
− | |||
+ | ==Class #6 == | ||
+ | * [http://education.davidspencer.ca/geography/issues/cu/ CU Part One] Due today. Arrive early and pick up a number for the cue to sit down with your teacher to show the progress of your CU Part One. Worth CU= ___/28 marks | ||
+ | * Make jot notes on the video "'''[http://www.youtube.com/watch?v=afClM91uQFU It Takes A Child]'''" about [http://en.wikipedia.org/wiki/Free_the_Children Free The Children] founder [http://en.wikipedia.org/wiki/Craig_Kielburger Craig Kielburger]. You may also learn about the background of [http://www.freethechildren.com/watch-the-60-minutes-video/ Free the Children]. Worth C= ___/10 marks | ||
+ | * Unit 5: '''[http://education.davidspencer.ca/geography/issues/population/ Population and Demography Issues]''' assigned. | ||
+ | * Study for Test # 1 on Units 1,2,3 (Culminating Unit) and Unit 4 held next Monday March 30. The questions are in multiple choice, definitions, short answer and long answer format. | ||
− | ==Class #7== | + | ==Class #7 == |
− | * Unit | + | * Unit 6: '''[http://education.davidspencer.ca/geography/issues/debate/ In Class Debate]''' assigned. Our debate will be held on date of ____________. The two students to arrive early may be the debate Chairperson or scorekeeper. |
+ | * Make jot notes on the videos "[http://catalogue.bramlib.on.ca/polaris/search/searchresults.aspx?ctx=1.1033.0.0.3&type=Keyword&term=Ryan%27s%20Well&by=KW&sort=RELEVANCE&limit=TOM=vid&query=&page=0 "Ryan's Well" McNabb & Connolly. 2001]" Worth C= ___/10 marks and [http://catalogue.bramlib.on.ca/polaris/search/searchresults.aspx?ctx=1.1033.0.0.3&type=Keyword&term=World%20in%20the%20Balance&by=KW&sort=RELEVANCE&limit=TOM=dvd&query=&page=0&expandpos=1#__pos1 "World in the Balance" WGBH Boston, 2004] Worth C= ___/10 marks | ||
+ | * Write Test # 1 on Units 1,2,3 (Culminating Unit), 4 and Unit 5 | ||
− | |||
− | |||
+ | ==Class #8 == | ||
+ | * [http://education.davidspencer.ca/geography/issues/cu/ CU Part Two Due] Worth CU= __/43 marks | ||
+ | * Unit 6: '''[http://education.davidspencer.ca/geography/issues/debate/ In Class Debate]''' held. Worth ___/85 marks | ||
+ | * Unit 7: '''[http://education.davidspencer.ca/geography/issues/hunger/ The Politics of Hunger]''' assigned. | ||
− | |||
− | |||
− | ==Class # | + | ==Class #9 == |
− | * Unit | + | * Unit 7: '''[http://education.davidspencer.ca/geography/issues/hunger/ The Politics of Hunger]''' videos and Guest Speaker from World Vision Worth ___/75 marks |
+ | * Unit 8: '''[http://education.davidspencer.ca/geography/issues/fear/ Fear- Terrorism, Genocide, Massacres, and Disease]''' assigned. | ||
− | |||
− | * Unit | + | ==Class #10 == |
+ | * Unit 3: [http://education.davidspencer.ca/geography/issues/cu/ Culminating Unit for Canadian and World Issues] is due. | ||
+ | * Unit 8: '''[http://education.davidspencer.ca/geography/issues/fear/ Fear- Terrorism, Genocide, Massacres, and Disease]''' is due. | ||
+ | * Unit 9: '''[http://education.davidspencer.ca/geography/issues/women/ Hope, Women and the United Nations]''' assigned. | ||
− | |||
+ | |||
+ | ==Class #11 == | ||
+ | * Oral Quiz # 2 on CU and coursework | ||
+ | * Unit 10: '''[http://education.davidspencer.ca/geography/issues/letter/ Five Year Letter]''' assigned. | ||
+ | * Unit 9: '''[http://education.davidspencer.ca/geography/issues/women/ Hope, Women and the United Nations]''' due today. | ||
+ | |||
+ | ==Class #12== | ||
+ | * Write Test # 2 on Units 5, 6, 7, 8, 9. The questions are in multiple choice, definitions, short answer and long answer format. | ||
+ | * Unit 10: '''[http://education.davidspencer.ca/geography/issues/letter/ Five Year Letter]''' is due. | ||
==Class #13== | ==Class #13== | ||
+ | *In class work and study period. Last day to hand in outstanding course work is this Friday June 5 at 2:45 p.m. | ||
+ | * Review for the '''[http://education.davidspencer.ca/geography/issues/summative/ Final Written Summative Assessment]'''. | ||
==Class #14== | ==Class #14== | ||
+ | * Review for the '''[http://education.davidspencer.ca/geography/issues/summative/ Final Written Summative Assessment]'''. | ||
==Class #15== | ==Class #15== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* Write the '''[http://education.davidspencer.ca/geography/issues/summative/ Final Summative Assessment]'''. | * Write the '''[http://education.davidspencer.ca/geography/issues/summative/ Final Summative Assessment]'''. | ||
− | + | ==Class #16== | |
− | ==Class # | + | * View your Final Summative Assessment and final mark |
− | * View your Final | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
Latest revision as of 17:23, 6 September 2020
David Spencer's Education Paragon is a free educational resource portal helping David Spencer's secondary school students, their parents and teaching colleagues with understanding, designing, applying and delivering assessment, curriculum, educational resources, evaluation and literacy skills accurately and effectively. This wiki features educational resources for Indigenous Aboriginal education, field trips for educators, law and justice education, music education and outdoor, environmental and experiential education. Since our web site launch on September 27, 2006, online site statistics and web rankings indicate there are currently 1,883 pages and 19,171,729 page views using 7.85 Gig of bandwidth per month. Pages are written, edited, published and hosted by Brampton, Ontario, Canada based educator David Spencer. On social media, you may find David as @DavidSpencerEdu on Twitter, as DavidSpencerdotca on Linkedin.com and DavidSpencer on Prezi. Please send your accolades, feedback and resource suggestions to David Spencer. Share on social media with the hashtag #EducationParagon. Thank you for visiting. You may contact David Spencer here.
< Home | Categories | Courses | Educators | Glossary | Images | Literacy | New | Parents | Popular | Search | Students
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Contents
Canadian and World Issues:A Geographic Analysis (CGW4U) with David
The following Canadian and World Issues course was designed in the year 2003 for an alternative secondary school setting by educator David Spencer. Please note that this educator no longer uses these materials and the following lessons and units are now out of date. To create an up to date CGW4U course, please refer to the curriculum the Ontario Ministry of Education Grades 11 and 12: Canadian and World Studies, 2005, (revised)
Course Code: CGW4U
Course Description: The Canadian and World Issues course examines the global challenges of creating a sustainable and equitable future, focusing on current issues that illustrate these challenges. Students will investigate a range of topics, including cultural, economic, and geopolitical relationships, regional disparities in the ability to meet basic human needs, and protection of the natural environment. Students will use geotechnologies and skills of geographic inquiry and analysis to develop and communicate balanced opinions about the complex issues facing Canada and a world that is interdependent and constantly changing.
Achievement Chart
Categories ---Percentage of the Course
---------------------------------------------------------
Knowledge and Understanding: 15%
Thinking: 20%
Communication: 15%
Application: 20%
Culminating Unit: 15%
Final Evaluation: 15%
Class #1
- Welcome
- Introductions
- Expectations
- Course Outline
- Unit 1: Introduction to Canadian and World Issues assigned.
Class #2
- Homework Discussion
- Textbooks Assigned
- Unit 2: Viewpoints and Perspectives assigned.
- Decoding Editorial Cartoons
Class #3
- Test on The Map of the World K=__/20
- Unit 3: Culminating Unit for Canadian and World Issues assigned and explained.
- Choose your Culminating Unit (CU) topic
Class #4
- Field Trip to the local public Library to:
- Learn how to use the Dewey Decimal Classification
- Introduction to the Library of Congress Classification
- Research for your Culminating Unit (CU) for Canadian and World Issues
Class #5
- Oral Quiz # 1 on coursework and library field trip
- Unit 4: Human Rights and Child Labour assigned.
- In class research and writing work period on your Culminating Unit for Canadian and World Issues
Class #6
- CU Part One Due today. Arrive early and pick up a number for the cue to sit down with your teacher to show the progress of your CU Part One. Worth CU= ___/28 marks
- Make jot notes on the video "It Takes A Child" about Free The Children founder Craig Kielburger. You may also learn about the background of Free the Children. Worth C= ___/10 marks
- Unit 5: Population and Demography Issues assigned.
- Study for Test # 1 on Units 1,2,3 (Culminating Unit) and Unit 4 held next Monday March 30. The questions are in multiple choice, definitions, short answer and long answer format.
Class #7
- Unit 6: In Class Debate assigned. Our debate will be held on date of ____________. The two students to arrive early may be the debate Chairperson or scorekeeper.
- Make jot notes on the videos ""Ryan's Well" McNabb & Connolly. 2001" Worth C= ___/10 marks and "World in the Balance" WGBH Boston, 2004 Worth C= ___/10 marks
- Write Test # 1 on Units 1,2,3 (Culminating Unit), 4 and Unit 5
Class #8
- CU Part Two Due Worth CU= __/43 marks
- Unit 6: In Class Debate held. Worth ___/85 marks
- Unit 7: The Politics of Hunger assigned.
Class #9
- Unit 7: The Politics of Hunger videos and Guest Speaker from World Vision Worth ___/75 marks
- Unit 8: Fear- Terrorism, Genocide, Massacres, and Disease assigned.
Class #10
- Unit 3: Culminating Unit for Canadian and World Issues is due.
- Unit 8: Fear- Terrorism, Genocide, Massacres, and Disease is due.
- Unit 9: Hope, Women and the United Nations assigned.
Class #11
- Oral Quiz # 2 on CU and coursework
- Unit 10: Five Year Letter assigned.
- Unit 9: Hope, Women and the United Nations due today.
Class #12
- Write Test # 2 on Units 5, 6, 7, 8, 9. The questions are in multiple choice, definitions, short answer and long answer format.
- Unit 10: Five Year Letter is due.
Class #13
- In class work and study period. Last day to hand in outstanding course work is this Friday June 5 at 2:45 p.m.
- Review for the Final Written Summative Assessment.
Class #14
- Review for the Final Written Summative Assessment.
Class #15
- Write the Final Summative Assessment.
Class #16
- View your Final Summative Assessment and final mark